Statistics
From Gislewiki
| Page statistics | |
|---|---|
| Content pages | 284 |
| Pages (All pages in the wiki, including talk pages, redirects, etc.) | 890 |
| Uploaded files | 245 |
| Edit statistics | |
| Page edits since Gislewiki was set up | 3,833 |
| Average edits per page | 4.31 |
| Job queue length | 0 |
| User statistics | |
| Registered users | 19 |
| Active users (Users who have performed an action in the last 7 days) | 4 |
| Bots (list of members) | 1 |
| Administrators (list of members) | 1 |
| Bureaucrats (list of members) | 1 |
| Check users (list of members) | 2 |
| Patrol (list of members) | 1 |
| Autopatrol (list of members) | 2 |
| View statistics | |
| Views total | 183,611 |
| Views per edit | 47.90 | Most viewed pages |
| Main Page | 17,156 |
| Gislewiki:Sandbox | 7,911 |
| Gislewiki:Resources | 3,471 |
| Category:Help | 2,866 |
| User:Sysrq868 | 2,268 |
| Gislewiki:Administrators | 2,057 |
| Gisle Martens Meyer | 1,905 |
| Template:Sandbox | 1,870 |
| Template:Shortcut | 1,853 |
| Gislewiki:Community Portal | 1,604 |

